Vanessa A/P Ah Lir, (0315830)
Introduction to Photography
Assignment 2.2 Shutter Speed, 2.3 ISO (30 Aug 2013)
LECTURE
Shutter Speed
- The DURATION of time the shutter remains open to allow light to reach a digital camera sensor.
- Measured in seconds or fractions of seconds.
2. Slow shutter speeds are used to intentionally capture the movement of a subject.
3. Holding a digital camera at shutter speeds below 1/60th of a second often requires use of a camera support to prevent camera shake.
4. Standard shutter speed stops : 1/1000, 1/500, 1/250, 1/125, 1/60, 1/30, 1/15, 1/8, 1/4, 1/2, 1, 2, 4, 8
ISO
- The number indicating a digital camera's SENSITIVITY to light.
- The higher the sensitivity, the less light is needed to make an exposure.
2. Lower number results in images with the least visible noise, which is desirable. The higher the ISO number, the more noisy the images will be.
3. Standard ISO stops : 50, 100, 200, 400, 800, 1600, 3200, 6400
Instructions - Exercise 2.2 Shutter Speed
Shutter Speed (5%)
Marking Criteria: The student must capture the evidence of the Shutter’s ability to freeze fast moving objects and blur moving objects.
Exercise 2.2
Keep the fan speed at 1 and capture images using shutter settings from 1" of a second till 1/1000th of a second. Repeat the exercise after changing the fan speed from 1 to 2 to 3 and so on.
Fan Speed 1
Shutter Speed: 1, Aperture: 25, ISO: 200
Shutter Speed: 0''5, Aperture: 18, ISO: 200
Shutter Speed: 1/4, Aperture: 13, ISO: 200
Shutter Speed: 1/8, Aperture: 9, ISO: 200
Shutter Speed: 1/15, Aperture: 6.3, ISO: 200
Shutter Speed: 1/30, Aperture: 4.5, ISO: 200
Shutter Speed: 1/60, Aperture: 4.5, ISO: 400
Shutter Speed: 1/125, Aperture: 4.5, ISO: 800
Shutter Speed: 1/250, Aperture: 4.5, ISO: 1600
Shutter Speed: 1/500, Aperture: 4.5, ISO: 3200
Shutter Speed: 1/1000, Aperture: 4.5, ISO: 6400
Fan Speed 2
Shutter Speed: 1, Aperture: 25, ISO: 200
Shutter Speed: 0''5, Aperture: 18, ISO: 200
Shutter Speed: 1/4, Aperture: 13, ISO: 200
Shutter Speed: 1/8, Aperture: 9, ISO: 200
Shutter Speed: 1/15, Aperture: 6.3, ISO: 200
Shutter Speed: 1/30, Aperture: 4.5, ISO: 200
Shutter Speed: 1/60, Aperture: 4.5, ISO: 400
Shutter Speed: 1/125, Aperture: 4.5, ISO: 800
Shutter Speed: 1/250, Aperture: 4.5, ISO: 1600
Shutter Speed: 1/500, Aperture: 4.5, ISO: 3200
Shutter Speed: 1/1000, Aperture: 4.5, ISO: 6400
Fan Speed 3
Shutter Speed: 1, Aperture: 25, ISO: 200
Shutter Speed: 0''5, Aperture: 18, ISO: 200
Shutter Speed: 1/4, Aperture: 13, ISO: 200
Shutter Speed: 1/8, Aperture: 9, ISO: 200
Shutter Speed: 1/15, Aperture: 6.3, ISO: 200
Shutter Speed: 1/30, Aperture: 4.5, ISO: 200
Shutter Speed: 1/60, Aperture: 4.5, ISO: 400
Shutter Speed: 1/125, Aperture: 4.5, ISO: 800
Shutter Speed: 1/250, Aperture: 4.5, ISO: 1600
Shutter Speed: 1/500, Aperture: 4.5, ISO: 3200
Shutter Speed: 1/1000, Aperture: 4.5, ISO: 6400
Fan Speed 4
Shutter Speed: 1, Aperture: 25, ISO: 200
Shutter Speed: 0''5, Aperture: 18, ISO: 200
Shutter Speed: 1/4, Aperture: 13, ISO: 200
Shutter Speed: 1/8, Aperture: 9, ISO: 200
Shutter Speed: 1/15, Aperture: 6.3, ISO: 200
Shutter Speed: 1/30, Aperture: 4.5, ISO: 200
Shutter Speed: 1/60, Aperture: 4.5, ISO: 400
Shutter Speed: 1/125, Aperture: 4.5, ISO: 800
Shutter Speed: 1/250, Aperture: 4.5, ISO: 1600
Shutter Speed: 1/500, Aperture: 4.5, ISO: 3200
Shutter Speed: 1/1000, Aperture: 4.5, ISO: 6400
ISO (5%)
Marking Criteria: The student must capture the evidence of degradation of image as the ISO increases in sensitivity. The student also must produce evidence that ISO can directly affect exposure.
Exercise 2.3a
You will be required to shoot a subject using the lowest ISO setting to the highest. Determine the right exposure (shutter speed, aperture at ISO 200) and then increase the ISO setting to 200, 400 and so on.
Our reluctant subject matter and lecturer: Mr Vinod
Shutter speed: 1/15, Aperture: 5.6, ISO: 200
Shutter speed: 1/15, Aperture: 5.6, ISO: 400
Shutter speed: 1/15, Aperture: 5.6, ISO: 800
Shutter speed: 1/15, Aperture: 5.6, ISO: 1600
Shutter speed: 1/15, Aperture: 5.6, ISO: 3200
Shutter speed: 1/15, Aperture: 5.6, ISO: 6400
Determine your exposure (shutter speed and aperture at ISO 200) but this time adjust the shutter speed and aperture to maintain the correct exposure as you increase the ISO.
Shutter speed: 1/15, Aperture: 5.6, ISO: 200
Shutter speed: 1/25, Aperture: 5.6, ISO: 400
Shutter speed: 1/50, Aperture: 5.6, ISO: 800
Shutter speed: 1/100, Aperture: 5.6, ISO: 1600
Shutter speed: 1/200, Aperture: 5.6, ISO: 3200
Shutter speed: 1/400, Aperture: 5.6, ISO: 6400
Exercise Screenshots
FEEDBACK
Specific Feedback
Specific Feedback
- The name of the exercise must be written below of the word 'Introduction to Photography' (the heading of every ePortfolio).
- Type the word 'Lecture', 'Feedback and 'Reflection' in CAPITAL LETTERS.
- If there are too many individual shots, do not put into ePortfolio. Just take a simple screenshot.
General Feedback
- We should be able to comprehend and put our understanding of aperture, shutter speed and ISO into context for practical use by now.
REFLECTION
After these exercises, I can finally grasp the three main features of a DSLR. Explaining the theory and carrying out the practical is an extremely effective way to teach how to use a camera. Theory alone is not enough, and of course, self conducted practice is also very important if one wants to master the camera.
Mr. Vinod could not find a model for the exercise so he reluctantly volunteered. However, he failed miserably as a model because he kept on gesturing and explaining what we should do next. It was difficult waiting for him to stop moving because I used a low shutter speed at 1/15. This shows that capturing the perfect image requires a great deal of patience. And Mr. Vinod was willing to guide us throughout the exercise even if it meant moving too much.



